Sigma 28-80mm Mini Zoom Macro HF
Launched 2000

Details on these older lenses will follow as more information is recovered from the archives!
Specifications | |
Construction | 7 Elements in 7 Groups |
Focal Length | 28-80mm |
Maximum Aperture | ƒ3.5-5.6 |
Minimum Aperture | ƒ22 |
Field of View | 75.3-30.2° |
Minimum Focus Distance | 24.7/50cm |
Number of blades | 8 |
Maximum Magnification | 1:2 (1:5.4) |
Zooming System | Clockwise |
Filter Size | 55mm |
Diameter | |
Length | 71.4mm |
Weight | 255g |
SRP at launch: | |
Available Mounts: |