TELCONVERTER
COMPATIBILITY
APO compatibility chart
Please refer to the column indicating your lens mount | SIGMA | SONY *8 | Nikon | Canon | ||||||||
1.4x | 2x | 1.4x | 2x | 1.4x | 2x | 1.4x | 2x | |||||
APO 50-150mm F2.8 EX DC OS HSM | AF | AF | • | – | – | • | AF | AF | • | AF | AF | • |
APO 50-150mm F2.8 II EX DC HSM | AF | AF | • | AF | AF | • | AF | AF | • | AF | AF | • |
APO 50-150mm F2.8 EX DC HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 50-500mm F4.5-6.3 DG OS HSM | MF | MF | • | MF | MF | • | MF | MF | • | MF | MF | • |
APO 50-500mm F4-6.3 EX DG / HSM | MF *1 | MF *1 | • | MF *1 | MF *1 | • | MF *1 | MF *1 | • | MF *1 | MF *1 | • |
APO 50-500mm F4-6.3 EX RF / HSM | MF *1 | MF *1 | • | MF *1 | MF *1 | • | MF *1 | MF *1 | • | MF *1 | MF *1 | • |
APO 70-200mm F2.8 EX DG OS HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 70-200mm F2.8 II EX DG MACRO HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 70-200mm F2.8 EX DG MACRO HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 70-200mm F2.8 EX DG / HSM | AF | AF | • | MF | MF | AF | AF | • | AF | AF | • | |
APO 70-200mm F2.8 EX / HSM | AF | AF | • | MF | MF | AF | AF | • | AF | AF | • | |
APO 70-210mm F2.8 | MF | MF | MF | MF | MF | MF | MF | MF | ||||
APO 80-400mm F4.5-5.6 EX DG OS | MF | MF | • | – | – | MF | MF | • | MF | MF | • | |
APO 80-400mm F4.5-5.6 EX OS | MF | MF | • | – | – | MF | MF | • | MF | MF | • | |
APO 100-300mm F4 EX DG / HSM | AF | MF | • | MF | MF | AF | MF | • | AF | MF | • | |
APO 100-300mm F4 EX IF / HSM | AF | MF | • | MF | MF | AF | MF | • | AF | MF | • | |
120-300mm F2.8 DG OS HSM S013 *7 | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 120-300mm F2.8 EX DG OS HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 120-300mm F2.8 EX DG HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 120-300mm F2.8 EX IF HSM | AF | AF | • | – | – | AF | AF | • | AF | AF | • | |
APO 120-400mm F4.5-5.6 DG OS HSM / APO 120-400mm F4.5-5.6 DG HSM | MF | MF | • | MF | MF | • | MF | MF | • | MF | MF | • |
APO 150-500mm F5-6.3 DG OS HSM / APO 150-500mm F5- 6.3 DG HSMM | MF | MF | • | MF | MF | • | MF | MF | • | MF | MF | • |
APO 300-800mm F5.6 EX DG HSM | MF | MF | • | – | – | MF | MF | • | MF | MF | • | |
APO 300-800mm F5.6 EX IF HSM | MF | MF | • | – | – | MF | MF | • | MF | MF | • | |
MACRO 105mm F2.8 EX DG OS HSM | AF *3 | MF | • | AF *3 | MF | • | AF *3 | MF | • | AF *3 | MF | • |
APO MACRO 150mm F2.8 EX DG OS HSM | AF *4 | MF | • | AF *4 | MF | • | AF *4 | MF | • | AF *4 | MF | • |
APO MACRO 150mm F2.8 EX DG HSM | AF *2 | MF | • | – | – | AF *2 | MF | • | AF *2 | MF | • | |
APO MACRO 180mm F2.8 EX DG OS HSM | AF *6 | MF | • | AF *6 | MF | • | AF *6 | MF | • | AF *6 | MF | • |
APO MACRO 180mm F3.5 EX DG / HSM | AF *5 | MF | • | MF | MF | • | AF *5 | MF | • | AF *5 | MF | • |
APO MACRO 180mm F3.5 EX IF / HSM | AF *5 | MF | • | MF | MF | • | AF *5 | MF | • | AF *5 | MF | • |
APO 300mm F2.8 EX DG / HSM | AF | AF | • | MF | MF | • | AF | AF | • | AF | AF | • |
APO 300mm F2.8 EX / HSM | AF | AF | • | MF | MF | • | AF | AF | • | AF | AF | • |
APO 300mm F2.8 | MF | MF | MF | MF | MF | MF | MF | MF | ||||
APO TELE MACRO 300mm F4 HSM | MF | MF | – | – | – | – | MF | MF | ||||
APO TELE MACRO 300mm F4 | MF | MF | MF | MF | MF | MF | MF | MF | ||||
APO TELE MACRO 400mm F5.6 HSM | MF | MF | – | – | – | – | MF | MF | • | |||
APO TELE MACRO 400mm F5.6 | MF | MF | MF | MF | MF | MF | MF | MF | ||||
APO 500mm F4.5 EX DG / HSM | MF | MF | • | MF | MF | MF | MF | • | MF | MF | • | |
APO 500mm F4.5 EX / HSM | MF | MF | • | MF | MF | MF | MF | • | MF | MF | • | |
APO 500mm F4.5 | MF | MF | MF | MF | MF | MF | MF | MF | ||||
APO 800mm F5.6 EX DG / HSM | MF | MF | • | – | – | MF | MF | • | MF | MF | • | |
APO 800mm F5.6 EX / HSM | MF | MF | • | MF | MF | MF | MF | • | MF | MF | • | |
APO 800mm F5.6 | MF | MF | MF | MF | MF | MF | MF | MF | ||||
APO 1000mm F8 | MF | MF | MF | MF | MF | MF | MF | MF |
*1 When the Tele Converter is attached, the zoom range will be restricted to between 100mm to 500mm.
*2 With 1.4x APO Tele Converter, AF can operate between infnity and 0.52m. If the subject is closer than 0.52m, only MF is available.
*3 With 1.4x APO Tele Converter, AF can operate between infnity and 0.45m. If the subject is closer than 0.45m, only MF is available.
*4 With 1.4x APO Tele Converter, AF can operate between infnity and 0.53m. If the subject is closer than 0.53m, only MF is available.
*5 With 1.4x APO Tele Converter, AF can operate between infnity and 1.2mm. If the subject is closer than 1.2m, only MF is available.
*6 With 1.4x APO Tele Converter, AF can operate between infnity and 0.67m. If the subject is closer than 0.67m, only MF is available.
*7 Once you update the frmware to the latest version, it becomes incompatible with this. For further information, please refer to here.
*8 Regarding the converter compatibility for SONY Serial Numbers above than 5000001, please contact customer support.
Compatiblity
SIGMA APO Tele Converter 1.4x and 2x are dedicated to Tele Converter lenses, which should be used with only listed lenses.
Cannot be attached to a camera and lens whose mount is different.
Cannot be used in combination with another APO TELE CONVERTER EX DG or other manufacturer’s converter. Only one tele converter can be used at one time.
Attaching the APO Tele
Converter to the Lens
First, attach the APO Tele Converter EX to the master lens. Then, attach the lens and the Tele Converter to the camera body. If you attach the Tele Converter to the camera body first it may cause a malfunction.
Exposure
Using the APO Tele Converter EX decreases the effective aperture by one F-stop (with 1.4x Tele Converter) or by two F-stops (with 2x Tele Converter). Regardless of exposure mode, correct exposure can be obtained.
If using a lens which has ● in the list, the camera’s display will indicate the converted exposure information. If using a lens which does not have ● in the list while using a hand-held exposure meter, you should increase the exposure reading by 1-stop for the APO 1.4x Tele Converter EX or by 2-stops for the APO 2x Tele Converter EX.
Focusing
On the lists, the lenses marked “AF” will retain auto focus operation when used with a Tele Converter. The lenses marked “MF can only be used for manual focus.
Some lenses will be operated AF even the list of NIKON mentioned “MF”, however, be aware that these lenses cannot focus precisely by auto focusing. Therefore, please use such lenses in MF mode when teleconverter is attached.